- Home
- Termine & Einladungen
- Wettbewerbe
- N e u e s t e s
- Doko-Shop
- Verband
- Vereine
- HISTORIE
- Diverses + Downloads
- Kontakt
Deutscher Doppelkopf-Verband e. V.
Spiel mit Kopf | Doppelkopf
Weiterlesen … 14. Weinkellerstrassen-Turnier am 10.06.23 (EE DIAL)
Weiterlesen … Glückwunsch an das Team der GÖ TTER zum Gewinn der DMM 2022
Weiterlesen … Glückwunsch an Michael de Kok zum Gewinn der DMM-Einzelwertung 2022
Weiterlesen … Der 1. Halberstädter Doppelkopfverein trauert um sein Gründungsmitglied Mario Horst
Weiterlesen … Münchner Kindl-Pokalturnier von Weißblau München
Weiterlesen … Sommerloch-Pokalturnier der Doppel-Dulle München
Weiterlesen … 8. Harald-Krautheim-Gedenkturnier des DC Oberweser
Weiterlesen … Ranglistenturnier von Blaue an Zwei Bad Gandersheim
Weiterlesen … 3. Klaus-Dieter-Herbst Pokal, Ausrichter: MO K92
RANGLISTE DES DEUTSCHEN DOPPELKOPF-VERBANDES E. V. | ||||||||
(01.01.2014 - 31.12.2015) | ||||||||
Stand: 31.12.2015 | ||||||||
Pl | Name | Vorname | Verein | SP | Rdn | Bonus | Schnitt | |
1 | Liedtke | Richard | BS NON | 775 | 36 | 1,080 | 22,608 | |
2 | Hantschel | Sascha | BOTDKC | 675 | 36 | 1,080 | 19,830 | |
3 | * | Weber | Dirk | BS 1DDC | 1012 | 63 | 1,890 | 17,953 |
4 | * | Dröge | Jörg | NOMBAZ | 1778 | 147 | 3,000 | 15,095 |
5 | Dauth | Benjamin | B BÄR | 521 | 39 | 1,170 | 14,529 | |
6 | Kümmet | Hans-Jürgen | NOMBAZ | 617 | 51 | 1,530 | 13,628 | |
7 | * | Rade | Olaf | F BiFü | 483 | 39 | 1,170 | 13,555 |
8 | Göttsch | Norbert | HL DC | 441 | 36 | 1,080 | 13,330 | |
9 | Rabe | Georg | DA JA80 | 422 | 36 | 1,080 | 12,802 | |
10 | * | Schierbaum | Ralf | NOMBAZ | 1535 | 165 | 3,000 | 12,303 |
11 | Baaken | Hermann | MO K92 | 438 | 42 | 1,260 | 11,689 | |
12 | Hoelig | Peter | B FTON | 407 | 39 | 1,170 | 11,606 | |
13 | Marx | Tim | MZ DR | 761 | 84 | 2,520 | 11,580 | |
14 | Weßels | Guido | MS DCM | 375 | 36 | 1,080 | 11,497 | |
15 | Bellmer | Torsten | NOMBAZ | 519 | 54 | 1,620 | 11,231 | |
16 | Kenntner | Eva | M WB | 364 | 39 | 1,170 | 10,503 | |
17 | Bonath | Jens | GÖ TTER | 333 | 36 | 1,080 | 10,330 | |
18 | Lauterbach | Frank | HB EBDC | 377 | 42 | 1,260 | 10,236 | |
19 | Scholten | Markus | WESDDRN | 459 | 54 | 1,620 | 10,120 | |
20 | Helmchen | Albert | M WB | 319 | 36 | 1,080 | 9,941 | |
21 | * | Seliger | Falk | M DDul | 496 | 63 | 1,890 | 9,763 |
22 | Godglück | Fabian | HH FuBu | 424 | 54 | 1,620 | 9,472 | |
23 | * | Krybus | Hermann-Joachim | BS 1DDC | 526 | 75 | 2,250 | 9,263 |
24 | Maaß | Eckhard | M DDul | 292 | 36 | 1,080 | 9,191 | |
25 | * | Vonrüden | Verena | MS DCM | 309 | 39 | 1,170 | 9,093 |
26 | Lühert (Schiering) | Kerstin | H MAZO | 328 | 42 | 1,260 | 9,070 | |
27 | * | Fischer | Hans-Dieter | BS 1DDC | 587 | 99 | 2,970 | 8,899 |
28 | * | Reinhard | Marcus | BN FuRh | 272 | 36 | 1,080 | 8,636 |
29 | Dröge | Timo | NOMBAZ | 391 | 57 | 1,710 | 8,570 | |
30 | Horst | Friedrich | F SGCB | 513 | 90 | 2,700 | 8,400 | |
31 | L'hoest (DEM 2016-Verzicht) | Wilko | DA JA80 | 359 | 54 | 1,620 | 8,268 | |
32 | Höhnert | Sybille | NOMBAZ | 256 | 36 | 1,080 | 8,191 | |
33 | Mahnert | Klaus-Thomas | DA JA80 | 253 | 36 | 1,080 | 8,108 | |
34 | Griffaton | Horst | KS FUKS | 252 | 36 | 1,080 | 8,080 | |
35 | * | Genull | Oliver | NOMBAZ | 581 | 117 | 3,000 | 7,966 |
36 | Quint | Robert | F JAN | 279 | 42 | 1,260 | 7,903 | |
37 | Richteweg | Andreas | H DC | 705 | 144 | 3,000 | 7,896 | |
38 | Schmidt | Ralf | BOTDKC | 433 | 78 | 2,340 | 7,891 | |
39 | * | Matheus | Christian | B FUEX | 467 | 90 | 2,700 | 7,889 |
40 | Eggers | Michael | AC DCC | 479 | 102 | 3,000 | 7,696 | |
41 | Lührs | Peter | LG LüLü | 283 | 45 | 1,350 | 7,639 | |
42 | von Senkowski | Johannes | M DDul | 435 | 90 | 2,700 | 7,533 | |
43 | Florek | Ilona | DDVOst | 226 | 36 | 1,080 | 7,358 | |
44 | van der Wehr | Dirk | B FUEX | 284 | 48 | 1,440 | 7,357 | |
45 | * | Wermuth | Frank | HBS1HDV | 223 | 36 | 1,080 | 7,274 |
46 | Lehmann | Michael | MS DCM | 274 | 48 | 1,440 | 7,148 | |
47 | Buchhalla | Katharina | NOMBAZ | 517 | 129 | 3,000 | 7,008 | |
48 | Lind | Hans-Dieter | DU ZHN | 238 | 42 | 1,260 | 6,927 | |
49 | Herwig | Rolf-Dieter | KS FUKS | 358 | 81 | 2,430 | 6,850 | |
50 | Hartel | Michael | S JUNK | 316 | 66 | 1,980 | 6,768 | |
51 | Seliger (Braunheim) | Christine | M DDul | 262 | 60 | 1,800 | 6,167 | |
52 | ** | Löffelholz | Mario | M WB | 223 | 48 | 1,440 | 6,086 |
53 | Hörnemann | Dirk | WESDDRN | 177 | 36 | 1,080 | 5,997 | |
54 | Venzke | Christine | D DRAD | 195 | 42 | 1,260 | 5,903 | |
55 | * | Gruhm | Klaus-Dieter | GF Hank | 234 | 57 | 1,710 | 5,815 |
56 | Besier | Petra | MZ DR | 238 | 60 | 1,800 | 5,767 | |
57 | Ehm | Christa | DDVWest | 167 | 36 | 1,080 | 5,719 | |
58 | Blaschke | Ludmilla | HROED | 251 | 87 | 2,610 | 5,495 | |
59 | ** | Groß | Tanja | H MAZO | 224 | 102 | 3,000 | 5,196 |
60 | Crulci | Anette | BN FuRh | 155 | 39 | 1,170 | 5,144 | |
61 | ** | Alpers | Peter | BS CBDF | 159 | 42 | 1,260 | 5,046 |
62 | * | Berger | Gerhard | BS NON | 141 | 36 | 1,080 | 4,997 |
63 | Buchhage | Bernhard | NOMBAZ | 195 | 63 | 1,890 | 4,985 | |
64 | Mallon | Gerd | D DRAD | 155 | 42 | 1,260 | 4,950 | |
65 | Staab | Wolfgang | D DRAD | 199 | 72 | 2,160 | 4,924 | |
66 | Thiel | Rainer | HH HDHH | 168 | 51 | 1,530 | 4,824 | |
67 | Gompf | Hans-Peter | F BiFü | 132 | 36 | 1,080 | 4,747 | |
68 | Dannemann | Christian | HH FuBu | 144 | 42 | 1,260 | 4,689 | |
69 | Behrens | Rolf | BS CBDF | 128 | 36 | 1,080 | 4,636 | |
70 | Ingenhorst | Susanne | LG LüLü | 168 | 63 | 1,890 | 4,557 | |
71 | ** | Bressler | Dominik | LG LüLü | 154 | 99 | 2,970 | 4,526 |
72 | Hegewald | Wilfried | SU MOBU | 129 | 42 | 1,260 | 4,331 | |
73 | Wergin | Sönke | B FUEX | 122 | 39 | 1,170 | 4,298 | |
74 | Zedler | Heinz | BS 1DDC | 125 | 42 | 1,260 | 4,236 | |
75 | Krüger | Jürgen | BN FuRh | 143 | 60 | 1,800 | 4,183 | |
76 | von der Warth | Katja | MH FUKS | 133 | 63 | 1,890 | 4,001 | |
77 | Boldt | Thomas | LG LüLü | 103 | 36 | 1,080 | 3,941 | |
78 | Eich | Jürgen | B FUEX | 102 | 36 | 1,080 | 3,913 | |
79 | Schlenker | Rainer | BS 1DDC | 123 | 72 | 2,160 | 3,868 | |
79 | Wollermann | Friedhelm | BS 1DDC | 123 | 72 | 2,160 | 3,868 | |
81 | ** | Semkowsky | Barbara | K 1DCK | 68 | 99 | 2,970 | 3,657 |
82 | ** | Gemünd | Reinhard | H MAZO | 67 | 108 | 3,000 | 3,620 |
83 | Wimmelmann | Karin | BS 1DDC | 85 | 84 | 2,520 | 3,532 | |
84 | Aßhauer | Norbert | KS Obw | 95 | 45 | 1,350 | 3,461 | |
85 | Berndt | Steffen | KS Obw | 93 | 51 | 1,530 | 3,354 | |
86 | Sonnenschein | Frank | KS FUKS | 88 | 48 | 1,440 | 3,273 | |
87 | Brügger | Marion | H DC | 70 | 63 | 1,890 | 3,001 | |
88 | Stoebe | Eva | B FUEX | 69 | 60 | 1,800 | 2,950 | |
89 | Gonsberg | Jörg | BS NON | 66 | 36 | 1,080 | 2,913 | |
90 | Wulff | Steffen | HROED | 67 | 54 | 1,620 | 2,861 | |
91 | Menke | Arndt | MO K92 | 65 | 51 | 1,530 | 2,805 | |
92 | Zündel | Gisela | KS Obw | 35 | 78 | 2,340 | 2,789 | |
93 | Kildau | Horst | F JAN | 5 | 90 | 2,700 | 2,756 | |
94 | Richter (DEM-Sperre 2016) |
Daniel | CE CEFÜ | 60 | 39 | 1,170 | 2,708 | |
95 | Meyer | Rolf | WESDDRN | 53 | 39 | 1,170 | 2,529 | |
96 | Bergmann | Conrad | MO K92 | 52 | 48 | 1,440 | 2,523 | |
97 | Ponto | Ralf | HL DC | 18 | 72 | 2,160 | 2,410 | |
98 | Reinold | Günter | EE DIAL | -7 | 81 | 2,430 | 2,344 | |
99 | Pechstein | Rainer | B FUEX | 44 | 39 | 1,170 | 2,298 | |
100 | Ploog | Carsten | HH FuBu | 42 | 39 | 1,170 | 2,247 | |
101 | L'hoest (RM 2016-Verzicht) | Sandra | MZ DR | 38 | 39 | 1,170 | 2,144 | |
102 | Thoms | Frank | LG LüLü | 27 | 54 | 1,620 | 2,120 | |
103 | Schwenzer | Marcel | S JUNK | -24 | 66 | 1,980 | 1,616 | |
104 | Beinlich | Alfred | LG FLLG | -13 | 60 | 1,800 | 1,583 | |
105 | Bössel | Mireile | K 1DCK | -36 | 69 | 2,070 | 1,548 | |
106 | Koppelin | Markus | MZ DR | 12 | 42 | 1,260 | 1,546 | |
107 | Beinlich | Margaretha | LG FLLG | -24 | 60 | 1,800 | 1,400 | |
108 | Schelm | Denis | NOMBAZ | -1 | 45 | 1,350 | 1,328 | |
109 | Keil | Ulrich | HZ OnFü | -107 | 75 | 2,250 | 0,823 | |
110 | Benninghoff | Dorothee | MO K92 | -68 | 63 | 1,890 | 0,811 | |
111 | Flieger | Helmut | W KD | -19 | 42 | 1,260 | 0,808 | |
112 | ** | Herbst | Klaus-Dieter | MO K92 | -430 | 195 | 3,000 | 0,795 |
113 | Brendjes | Manfred | WESDDRN | -21 | 42 | 1,260 | 0,760 | |
114 | Janoschek | Hans-Jürgen | HB EBDC | -17 | 36 | 1,080 | 0,608 | |
115 | ** | Meier | Angelika | CE CEFÜ | -94 | 66 | 1,980 | 0,556 |
116 | Schmitz | Elmar | M DDul | -23 | 36 | 1,080 | 0,441 | |
117 | Hohnke | Gaby | HROED | -72 | 54 | 1,620 | 0,287 | |
118 | Wagner | Robert | CE CEFÜ | -249 | 96 | 2,880 | 0,286 | |
119 | Holberg | Viola | HH FuBu | -29 | 36 | 1,080 | 0,274 | |
120 | Steinki | Hildegard | D DRAD | -75 | 54 | 1,620 | 0,231 | |
121 | Elsner | Wolf-Dieter | B BÄR | -280 | 99 | 2,970 | 0,142 | |
122 | Koch | Detlev | B BÄR | -102 | 60 | 1,800 | 0,100 | |
123 | von Gierke | Christiane | B BÄR | -67 | 45 | 1,350 | -0,139 | |
124 | Glumm | Burkhard | E GD88 | -64 | 39 | 1,170 | -0,471 | |
125 | Berkau | Eva | NOMBAZ | -58 | 36 | 1,080 | -0,531 | |
126 | Geister | Wolfgang | EE DIAL | -164 | 63 | 1,890 | -0,713 | |
127 | Effen | Günter | BN FuRh | -78 | 39 | 1,170 | -0,830 | |
128 | Bernhardt | Jochen | WI DCKN | -82 | 39 | 1,170 | -0,933 | |
129 | von Campe | Martin | H MAZO | -84 | 39 | 1,170 | -0,984 | |
130 | Baron-Lorgi | Gudrun | HB EBDC | -198 | 63 | 1,890 | -1,253 | |
131 | Oßmer | Petra | HB EBDC | -150 | 51 | 1,530 | -1,411 | |
132 | Nieder | Olaf | NOMBAZ | -147 | 48 | 1,440 | -1,623 | |
133 | Herrmann | Irmgard | B BÄR | -192 | 57 | 1,710 | -1,658 | |
134 | Praus | Angelika | B FUEX | -157 | 48 | 1,440 | -1,831 | |
135 | Plum | Hubert | SU MOBU | -106 | 36 | 1,080 | -1,864 | |
136 | Röhn | Norbert | NOMBAZ | -179 | 51 | 1,530 | -1,980 | |
137 | Müller | Heiner | WESDDRN | -262 | 66 | 1,980 | -1,990 | |
138 | Pfleger | Gerald | HH HDHH | -239 | 60 | 1,800 | -2,183 | |
139 | Burger | Wolfgang | DU ZHN | -142 | 39 | 1,170 | -2,471 | |
140 | Singer | Olaf | BS NON | -280 | 63 | 1,890 | -2,554 | |
141 | Maxein | Angela | E GD88 | -194 | 48 | 1,440 | -2,602 | |
142 | Leonhardt | André | WI DCKN | -133 | 36 | 1,080 | -2,614 | |
143 | Storp | Hilde | DU ZHN | -195 | 48 | 1,440 | -2,623 | |
144 | Knoke | Katrin | B FUEX | -441 | 84 | 2,520 | -2,730 | |
145 | Marx | Barbara | M DDul | -342 | 69 | 2,070 | -2,887 | |
146 | Hilbrich | Thomas | B FUEX | -153 | 36 | 1,080 | -3,170 | |
147 | Birtigh | Andreas | MI OnFü | -305 | 57 | 1,710 | -3,641 | |
148 | Weber | Harald | D DRAD | -209 | 42 | 1,260 | -3,716 | |
149 | Wrede | Willi | KS Obw | -173 | 36 | 1,080 | -3,726 | |
150 | Heß | Doris | MZ DR | -365 | 63 | 1,890 | -3,904 | |
151 | Wimmelmann | Elmar | BS 1DDC | -183 | 36 | 1,080 | -4,003 | |
152 | * | Klein | Burkhard | MO K92 | -218 | 39 | 1,170 | -4,420 |
153 | Thomsen | Johannes | H DC | -350 | 57 | 1,710 | -4,430 | |
154 | Stelke | Gisela | BI SSIG | -227 | 39 | 1,170 | -4,651 | |
155 | Zimmer | Volkmar Max | HROED | -296 | 48 | 1,440 | -4,727 | |
156 | Dickescheid | Jürgen | WI DCKN | -297 | 48 | 1,440 | -4,748 | |
157 | Meyer | Peter | HH DKCB | -234 | 39 | 1,170 | -4,830 | |
158 | Rataj | Peter | EE DIAL | -280 | 45 | 1,350 | -4,872 | |
159 | Schlüter | Hildegard | H DC | -1033 | 126 | 3,000 | -5,198 | |
160 | Lorgi | Heinz | HB EBDC | -504 | 66 | 1,980 | -5,656 | |
161 | Lepski | Anke | E GD88 | -430 | 57 | 1,710 | -5,834 | |
162 | Notzke (Praun-Schrage) | Liselotte | H MAZO | -260 | 36 | 1,080 | -6,142 | |
163 | Harndt | Jan-Michael | B FUEX | -625 | 69 | 2,070 | -6,988 | |
164 | Henrich | Roland | S JUNK | -300 | 36 | 1,080 | -7,253 | |
165 | Giesecke | Wilma | CE CEFÜ | -1209 | 117 | 3,000 | -7,333 | |
166 | Schwigon | Herbert | HROED | -303 | 36 | 1,080 | -7,337 | |
167 | Esser | Carsten | B FUEX | -358 | 39 | 1,170 | -8,009 | |
168 | Stelke | Andreas | BI SSIG | -365 | 39 | 1,170 | -8,189 | |
169 | Wermuth | Solweig | HBS1HDV | -347 | 36 | 1,080 | -8,559 | |
170 | Heftrich | Martina | F SGCB | -466 | 45 | 1,350 | -9,006 | |
171 | Kaup | Bernd J. | SU MOBU | -539 | 48 | 1,440 | -9,789 | |
172 | Storch | Karl-Heinz | B BÄR | -704 | 51 | 1,530 | -12,274 | |
173 | Thoms | Rainer | HZ OnFü | -695 | 36 | 1,080 | -18,226 | |
* | über die Platzierung bei der DEM 2015 für die DEM 2016 qualifiziert | |||||||
** | über die Bundesländerwertung für die DEM 2016 qualifiziert | |||||||
Platz 1 - 49 für die DEM 2016 qualifiziert (einschl. der Direktqualifikanten) | ||||||||
Platz 50 - 125 für die Regio 2016 qualifiziert (einschl. der Direktqualifikanten) |